NAS Sigonella, Italy
infoDAF Privatizing On-Base Lodging Beginning Fall 2027 (US & Territories)
The DAF has selected IHG Hotels and Resorts and Centinel Public Partnerships, LLC to execute a 50-year lease, starting Fall 2027. The first 23 installations scheduled for transition are: • Altus Air Force Base, Okla. • Barksdale AFB, La. • Beale AFB, Calif. • Buckley Space Force Base, Colo. • Davis-Monthan AFB, Ariz. • Dobbins Air Reserve Base, Ga. • Edwards AFB, Calif. • Eglin AFB, Fla. • Goodfellow AFB, Texas • Hurlburt Field, Fla. • Joint Base Andrews, Md. • JB Charleston, S.C. • JB Elmendorf-Richardson, Alaska • JB McGuire-Dix-Lakehurst, N.J. • Little Rock AFB, Ark. • MacDill AFB, Fla. • Maxwell AFB, Ala. • Nellis AFB, Nev. • Robins AFB, Ga. • Seymour Johnson AFB, N.C. • Shaw AFB, S.C. • Sheppard AFB, Texas • Travis AFB, Calif. See the full story here: https://www.afimsc.af.mil/News/Article-Display/Article/4487502/daf-selects-partner-for-commercialized-on-base-lodging/

Space-Available travel through Naval Air Station Sigonella, Sicily — the U.S. Navy-operated AMC air terminal at the crossroads of the Mediterranean.
Naval Air Station Sigonella, on the plain below Mount Etna in eastern Sicily, runs a U.S. Navy-operated AMC air terminal. By raw flight count it is one of the busiest AMC terminals anywhere — a hub of Mediterranean air logistics, open around the clock.
For a Space-A traveler, though, that flight count is misleading. Sigonella runs as a courier and cargo operation: the overwhelming majority of its flights are small missions that release only a seat or two, if any. Very few Space-A seats actually move through this terminal.
The move at Sigonella: set expectations low and plan around them. This is not a reliable departure point — bring patience, a backup plan, and the means to cover lodging and commercial travel if seats don't appear. The most realistic Space-A bet is the transatlantic run to Norfolk; the high-frequency Mediterranean shuttles to Rota, Souda Bay, and Naples almost never release seats.
Terminal Information
Flight Schedule PDFs
AMC's official scheduling PDFs, opened in a new tab.
At a Glance
Editorial summary of the live numbers below.
- Read Sigonella's flight count with care. By raw count it is one of the busiest AMC terminals anywhere, but it runs as a courier and logistics operation — the overwhelming majority of its flights are small missions that release only a seat or two, if any.
- Sigonella is not a reliable Space-A departure point. The terminal releases very few Space-A seats overall, so plan for patience, keep a backup, and carry the means to cover lodging and commercial travel if no seat appears.
- The most realistic Space-A bet is the run to Norfolk — the transatlantic route home to the U.S. East Coast, which releases seats more often than the Mediterranean runs. Flights to Ramstein also occasionally carry seats for onward European travel.
- The high-frequency Mediterranean runs — to Rota, Souda Bay, and Naples — almost never release Space-A seats. They are courier missions; treat them as routes Sigonella flies, not as Space-A options.
- Competition is minimal — because so few seats exist, almost any traveler who is signed up and present reaches the manifest when a seat does open. The constraint here is entirely seat supply, not category or competition.
- April 2026 saw an unusually high spike in flight volume across many AMC terminals — probably driven by real-world operations rather than typical cadence. Weight the other months more heavily when planning your trip.
| Type | Date | Departure | Destination | Roll call | Arrival | Code | Released | Claimed | Fill % | Sel cat | Sel signup | Comp | Comp cat |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | Moron Air Base | 1310 | — | CCR; TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | NS Norfolk, VA | 1310 | — | TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | NSA Naples, Italy | 0700 | — | TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | Hamburg Helmut Schmidt Airport | 0700 | — | TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | TROMSO | 0700 | — | TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | Keflavik International Airport | 0700 | — | TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-05 | NAS Sigonella, Italy | Lajes Field AB, Portugal | 0700 | — | TBD | — | — | — | — | — | — | — |
| Arrival | 2026-06-05 | NAS Sigonella, Italy | NSA Naples, Italy | — | 1015 | — | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-04 | NAS Sigonella, Italy | Moron Air Base | 0700 | — | CCR; TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-04 | NAS Sigonella, Italy | NSA Souda Bay, Crete, Greece | 0700 | — | TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-03 | NAS Sigonella, Italy | NSA Bahrain, Bahrain | 0750 | — | CCR; TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-03 | NAS Sigonella, Italy | Muscat International Airport | 0750 | — | CCR; TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-03 | NAS Sigonella, Italy | Moron Air Base | 0250 | — | CCR; TBD | — | — | — | — | — | — | — |
| 72-Hour | 2026-06-03 | NAS Sigonella, Italy | NS Norfolk, VA | 0250 | — | TBD | — | — | — | — | — | — | — |
| Arrival | 2026-06-05 | Sheik Isa Air Base | NAS Sigonella, Italy | — | 1744 | — | — | — | — | — | — | — | — |
| Arrival | 2026-06-05 | Moron Air Base | NAS Sigonella, Italy | — | 1245 | — | — | — | — | — | — | — | — |
| Arrival | 2026-06-04 | NSA Souda Bay, Crete, Greece | NAS Sigonella, Italy | — | 1845 | — | — | — | — | — | — | — | — |
| Arrival | 2026-06-03 | Moron Air Base | NAS Sigonella, Italy | — | 0140 | — | — | — | — | — | — | — | — |
| Arrival | 2026-06-01 | Prince Sultan Air Base | NAS Sigonella, Italy | — | 2111 | — | — | — | — | — | — | — | — |
| Arrival | 2026-06-01 | Prince Abdulmohsen Bin Abdulaziz International Airport | NAS Sigonella, Italy | — | 2155 | — | — | — | — | — | — | — | — |
| Arrival | 2026-06-01 | Riga International Airport | NAS Sigonella, Italy | — | 1555 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-31 | NSA Bahrain, Bahrain | NAS Sigonella, Italy | — | 1620 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-31 | Djibouti-Ambouli Airport | NAS Sigonella, Italy | — | 0645 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-31 | Keflavik International Airport | NAS Sigonella, Italy | — | 1930 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-30 | Uppsala-Sundbro Airfield | NAS Sigonella, Italy | — | 1430 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-29 | Oksywie Air Base / Gdynia-Kosakowo Airfield | NAS Sigonella, Italy | — | 2015 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-29 | NSA Naples, Italy | NAS Sigonella, Italy | — | 1000 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-29 | Gdańsk Lech Wałęsa Airport | NAS Sigonella, Italy | — | 2015 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-29 | Gdańsk Lech Wałęsa Airport | NAS Sigonella, Italy | — | 2015 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-29 | King Faisal Naval Base | NAS Sigonella, Italy | — | 2004 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-28 | Lajes Field AB, Portugal | NAS Sigonella, Italy | — | 1850 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-26 | King Hussein International Airport | NAS Sigonella, Italy | — | 1917 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-25 | Glasgow Prestwick Airport | NAS Sigonella, Italy | — | 2100 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-25 | Câmpia Turzii Air Base | NAS Sigonella, Italy | — | 1100 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-25 | NAS Rota, Spain | NAS Sigonella, Italy | — | 1130 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-25 | Al Udeid Terminal | NAS Sigonella, Italy | — | 2050 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-25 | Al Minhad Air Base | NAS Sigonella, Italy | — | 2228 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-24 | NAS Rota, Spain | NAS Sigonella, Italy | — | 1535 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-22 | Ramstein AB, Germany | NAS Sigonella, Italy | — | 1230 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-21 | NAS Jacksonville, FL | NAS Sigonella, Italy | — | 1800 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-20 | Muwaffaq Salti Air Base | NAS Sigonella, Italy | — | 1933 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-20 | Craiova International Airport | NAS Sigonella, Italy | — | 1525 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-19 | Misrata International Airport | NAS Sigonella, Italy | — | 1855 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-18 | Al Dhafra Air Base | NAS Sigonella, Italy | — | 0220 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-18 | Al Dhafra Air Base | NAS Sigonella, Italy | — | 0040 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-17 | St. John's International Airport | NAS Sigonella, Italy | — | 2230 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-12 | Aviano AB, Italy | NAS Sigonella, Italy | — | 1410 | — | — | — | — | — | — | — | — |
| Arrival | 2026-05-12 | Aviano AB, Italy | NAS Sigonella, Italy | — | 2220 | — | — | — | — | — | — | — | — |
Patterns Over the Past 12 Months
See the past 12 months of patterns at this terminal — busiest months, day-of-week cadence, fill rates, and top destinations.
Pattern charts — flight cadence, fill rates, and top destinations — are a premium feature. Upgrade to plan trips against real history for this terminal.
See pricingHow to Sign Up
Methods, contacts, and terminal-specific quirks.
Skip the emails. Plan a trip on Space-A+ and we'll submit your sign-up at this terminal automatically — and refresh it every 60 days so it never expires.
Plan Your TripQuirks Worth Flagging
- Active-duty members must be in a leave or pass status to register for Space-A, and must stay in that status for the whole trip. DoW civilians must be on leave or non-duty (weekend or holiday) status.
- Remote sign-up is accepted by email, fax, or mail. Include your full name, rank, branch of service, leave dates, category, number of seats, up to five destinations, and any dependents' names and DoD ID numbers. The date and time on the email or fax header set your sign-up time — and for remote sign-up, state where your leave officially starts and ends so staff can adjust for time-zone differences.
- A command-sponsorship letter is valid for one round trip and expires 90 days after it is issued. If travel hasn't been completed within 90 days, you need a new letter.
- Dependents 14 and older need a military ID card. Dependents under 14 must travel with the sponsor or an eligible parent and carry a government-issued photo ID, such as a current passport; the sponsor must also carry valid proof of sponsorship showing the dependent's DoD ID number — a birth certificate is not accepted.
- Patriot Express service at Sigonella ended October 1, 2025. Flights are now organic AMC missions.
When You Show Up
Parking, lodging, food, and what to do if you don't get on.
Parking
Check-In
Check in at the NAS Sigonella Passenger Terminal on NAS 2. Bring a valid ID, your passport, your leave or travel orders, and a printed copy of your Space-A sign-up confirmation. The terminal is staffed 24 hours a day.
When to Arrive
The terminal runs 24/7, with flight schedule information and the Passenger Service Center available around the clock. Inside you'll find free WiFi, baggage carts, a nursery lounge, vending machines, and water fountains; there is an ATM close to the terminal. Mark present as early as you can and check the 72-hour schedule for posted roll-call times.
Transportation
- Locauto car rentalA Locauto car-rental office is located close to the Air Terminal.
Food on Base
Common Destinations
Editorial notes to complement the live counts on the flight tables above.
- Sigonella's most frequent run — a near-daily courier shuttle to southern Spain that releases almost no Space-A seats. Treat it as a route Sigonella flies, not as a Space-A option.
- Another high-frequency Mediterranean courier run — frequent flights to Crete, but they almost never carry Space-A seats.
- A frequent hop up the Italian coast to Naples — like the other Mediterranean shuttles, a courier mission that rarely releases Space-A seats.
- Sigonella's most realistic Space-A run — the transatlantic route home to the U.S. East Coast, which releases seats more often than the Mediterranean shuttles do.
- An occasional run to Germany — the main AMC gateway in Europe, and a flight that sometimes carries Space-A seats for onward travel.
- Keflavik, IcelandA North Atlantic stop on Sigonella's longer missions — typically a fuel or transit stop rather than a flight that releases Space-A seats.
Related Terminals
Geographic and functional alternatives.
FAQ
Travelers ask these about this terminal specifically.
I know flights are based on mission requirements. Is there anything I can do to increase my chances of making the flight?
Sign up early, and show up early to mark present. If only a few Space-A passengers have marked present shortly before roll call, terminal staff will tell mission planners that cargo can be added to the pallet positions that would have held seats. On certain aircraft, that means fewer Space-A seats than there are travelers waiting. The fix is to mark present as early as you can — don't wait until just before roll call.
Do I really need to bring a copy of my sign-up email?
Yes — always bring a hard copy of your sign-up email, and make sure it shows a date and time stamp. Terminal staff use that stamp to confirm your priority on the manifest at roll call.
Will they let me on the flight if my ID is expired?
No. Check every ID before you travel, and if any will expire during your trip, renew them now. Expired IDs (including your CAC, dependent ID, and passport) will keep you off the flight.
Helpful Links
AMC PDFs, terminal-specific guides, and external resources.
Guide last reviewed . Sources: AMC Travel and Space-A+ historical data.